Sudbury Lady Wolves Tryouts


 

 

SDGHA 2024-2025 Tryout Schedule ** updates to U18-1 and U15-1**
Goalie Development Skate - only for goalies currently registered in association
Session Date Duration Arena
U11 goalies Tuesday, April 16 5:00 - 6:00 pm Lively
U13 goalies Tuesday, April 16 6:00 - 7:00 pm Lively
U15 goalies Tuesday, April 16 7:00 - 8:00 pm Lively
U18 goalies Tuesday, April 16 8:00 - 9:30 pm Lively
U18-1
Session Date Duration Arena
**1A Wednesday April 17 7:00 - 8:30 pm Copper Cliff
**1B Wednesday April 17 8:30 - 10:00 pm Copper Cliff
2A Thursday, April 18 7:00 - 8:30 pm Copper Cliff
2B Thursday, April 18 8:30 - 10:00 pm Copper Cliff
3 Sunday, April 21 3:30 - 5:00 pm Lively
4 Monday, April 22 8:00 - 9:30 pm Lively
U18-2
Session Date Duration Arena
1A Tuesday, April 23 6:00 - 7:00pm Lively
1B Tuesday, April 23 7:00 - 8:00pm Lively
1C Tuesday, April 23 8:00 - 9:00pm Lively
2A Thursday, April 25 7:00 - 8:00 pm Lively
2B Thursday, April 25 8:00 - 9:00 pm Lively
3 Saturday, April 27 3:30 - 5:00 pm Lively
4 Sunday, April 28 3:00 - 4:30 pm Lively
U18-3
Session Date Duration Arena
1A Tuesday, April 30 5:00 - 6:30pm Lively
1B Tuesday, April 30 6:30 - 8:00pm Lively
2 Thursday, May 2 7:30 - 9:00 pm Lively
3 Friday, May 3 6:30 - 8:00pm Lively
U15-1
Session Date Duration Arena
**1A Wednesday, April 17 7:00 - 8:30 pm Lively
**1B Wednesday, April 17 8:30 - 10:00 pm Lively
2A Thursday, April 18 6:30 - 8:00 pm Lively
2B Thursday, April 18 8:00 - 9:30 pm Lively
3 Sunday, April 21 2:00 - 3:30 pm Lively
4 Monday. April 22 6:30 - 8:00 pm Lively
U15-2
Session Date Duration Arena
1A Wednesday, April 24 6:00 - 7:00 pm Lively
1B Wednesday, April 24 7:00 - 8:00 pm Lively
1C Wednesday, April 24 8:00 - 9:00 pm Lively
2A Friday, April 26 6:00 - 7:30 pm Lively
2B Friday, April 26 7:30 - 9:00 pm Lively
3 Sunday, April 28 11:30 - 1:00 pm Lively
U15-3 
Session Date Duration Arena
1A Thursday, May 2 6:30 - 7:30 pm Lively
2A Saturday, May 4 9:00 - 10:30 am Lively
3A Sunday, May 5 9:00 - 10:30 am Lively
U13-1
Session Date Duration Arena
1A Thursday, April 18 5:00 - 6:00 pm Copper Cliff
1B Thursday, April 18 6:00 - 7:00 pm Copper Cliff
2A Sunday, April 21 10:30 - 12:00 pm Lively
2B Sunday, April 21 12:00 1:30 pm Lively
3 Monday, April 22 5:00 - 6:30 pm Lively
U13-2
Session Date Duration Arena
1 Wednesday, April 24 5:00 - 6:00 pm Lively
2 Friday, April 26 5:00 - 6:00 pm Lively
3 Sunday, April 28 10:00 - 11:30 am Lively
U11-1
Session Date Duration Arena
1A Wednesday, April 17 5:00 - 6:00 pm Lively
1B Wednesday, April 17 6:00 - 7:00 pm Lively
2 Thursday, April 18 5:00 - 6:30 pm Lively
3 Sunday, April 21 9:00 - 10:30 am Lively
U11-2
Session Date Duration Arena
1 Tuesday, April 23 5:00 - 6:00 pm Lively
2 Thursday, April 25 6:00 - 7:00 pm Lively
3 Saturday, April 27 2:00 - 3:30 pm Lively
U9-1
Session Date Duration Arena
1 Thursday, April 25 5:00 - 6:00 pm Lively
2 Saturday April 27 1:00 - 2:00 pm Lively
3 Sunday, April 28 9:00 - 10:00 am Livel

5.6 Arena Locations

          Lively = T.M. Davies community Centre; 325 Andersen Dr, Lively, ON

          Copper Cliff = McClelland Arena; 1 Garrow Rd, Copper Cliff, ON

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information